DIN 8061/62 Standard

Rubber Joint

 

New Page 1

 

 

KM u-PVC Pipe with wall thickened socket joint
KM of un-plasticized PVC

Nominal Outside Diameter (d) KT NP 6 Bar Class 3 NP 10 Bar Class 4 NP 16 Bar Class 5
WT Kg/m WT Kg/m WT Kg/m
  63 110   1.9   0.562   3.0   0.854   4.7   1.29
  75 115   2.2   0.782   3.6   1.220   5.6   1.82
  90 118   2.7   1.130   4.3   1.750   6.7   2.61
110 120   3.2   1.640   5.3   2.610   8.2   3.90
160 145   4.7   3.440   7.7   5.470 11.9   8.17
200 157   5.9   5.370   9.6   8.510 14.9 12.80
225 165   6.6   6.760 10.8 10.800 16.7 16.10
250 173   7.3   8.310 11.9 13.200 18.6 19.90
280 185   8.2 10.400 13.4 16.600 20.8 24.90
315 197   9.2 13.200 15.0 20.900 23.4 31.50
400 226 11.7 21.100 19.1 33.700 29.7 50.80
500 260 14.6 32.900 23.9 52.600
SIP - u-PVC Pipes according to SAS 14 & 15 / 1996, ISO 161/1 and DIN 8061 / 62 Standards

DIN Standard

NEMA Standard

ASTM Standard

Local Standard

DIN 8061/62 Standard Rigid PVC Tubing ASTM D1785, ASTM D2265 SASO 14K15
DIN 8061/62,ISO 161/1 - Rubber Joint NEMA TC-2, TC-6 & TC-8 Pipes ASTM D2241 SASO1395/GS1123
DIN 8061/62, SAS 14 & 15 - Solvent Joint   CPVC PIPES TO ASTM F441 Perforated pipes as per SIP Standard
Cable Channel Pipes